Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.7 | - | - | - | - | 400 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 560 , 600 | - | - | - | - |
- | - | 1 | - | - | - | - | 900 , 1000 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 315 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 280 , 560 | - | - | - | - |
- | - | 1 | - | - | - | - | 450 , 900 | - | - | - | - |
- | - | 0.50 | - | - | - | - | 160 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 , 250 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 450 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 710 , 600 | - | - | - | - |
- | - | 1 | - | - | - | - | 280 , 1000 | - | - | - | - |
- | - | 1 | - | - | - | - | 400 , 1250 | - | - | - | - |
- | - | - | - | - | - | for round air ducts | 140 | steel | flange | - | - |
- | - | - | - | - | - | for round air ducts | 315 | steel | wall plate , reducer | - | - |
- | - | - | - | - | - | for round air ducts | 125 | plastic | air duct | - | - |
- | 0.42 | - | - | - | - | for round air ducts | 248 , 258 | steel | - | - | - |
- | - | 0.5 | - | - | - | - | 250 , 200 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 450 , 160 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 , 600 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 280 , 800 | - | - | - | - |
- | - | 1 | - | - | - | - | 1000 , 600 | - | - | - | - |
- | - | 1 | - | - | - | - | 800 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 315 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 315 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 710 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 125 , 224 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 400 , 250 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 500 , 800 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 52 | Cap |
- | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | 52 | Duct |
- | - | - | - | - | - | for round air ducts , for flexible round ducts | 120 | steel | reducer | - | - |
- | - | - | - | 500 | - | for round air ducts | 100 | plastic | air duct | - | - |
- | - | - | 122 | 350 | 60 | for rectangular air ducts | - | plastic | air duct | - | - |
- | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | holder | - | - |
- | - | - | - | - | - | for round air ducts | 200 | galvanized steel | Y-joint | - | - |
- | - | - | - | - | - | for round air ducts | 150 | galvanized steel | flange | - | - |
- | - | - | - | - | - | for round air ducts | 200 | plastic | connector | - | - |
- | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate | - | - |
- | - | 0.5 | - | - | - | - | 160 , 150 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 355 , 250 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 150 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 710 , 224 | - | - | - | - |
- | - | 1 | - | - | - | - | 900 , 600 | - | - | - | - |
- | - | 1 | - | - | - | - | 1000 , 1120 | - | - | - | - |
- | - | 0.5 | - | - | - | - | 250 , 125 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 400 | - | - | - | - |
- | - | 0.7 | - | - | - | - | 630 , 315 | - | - | - | - |
- | - | 1 | - | - | - | - | 630 , 1000 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection