Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 125 | plastic | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | galvanized steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 250 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - |
- | 0.42 | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 248 , 258 | steel | - | - | - | - | - | - |
- | - | 0.0123 | - | - | - | - | - | 0.5 | 0.3925 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | 400 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 250 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 250 , 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 125 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 315 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 560 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | 90° bend | - | - | - | - | - |
- | - | - | 224x116, 230x80, 220x90, 222x54, 230x58, 150x80, 150x70, 110x54, 145x65 | Specially designed polyurethane film (250 μm) | steel spring, 0.8-2 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | -21 ... +110 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 122 | 1000 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 160 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 110 | galvanized steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 120 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Throttling damper |
- | - | 1.2266 | - | - | - | - | - | 1 | 3.925 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?