Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 140 , 315 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1000 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 160 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 355 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 150 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1000 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 120 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 500 | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 125 | plastic | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Throttling damper |
- | 1.2266 | - | - | - | - | - | 1 | 3.925 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | 90° bend | - | - | - | - | - |
- | - | 224x116, 230x80, 220x90, 222x54, 230x58, 150x80, 150x70, 110x54, 145x65 | Specially designed polyurethane film (250 μm) | steel spring, 0.8-2 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | -21 ... +110 | - | - |
- | - | - | - | - | - | - | - | - | - | 122 | 1000 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 150 | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2000 | - | for round air ducts | 104 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | 0.0394 | - | - | - | - | - | 0.5 | 0.7034 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 140 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | galvanized steel | wall plate , reducer | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness