Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.7 | - | - | - | - | - | - | 630 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 280 , 1120 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 160 , 125 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 355 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 560 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 400 , 900 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 , 150 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 , 600 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | 90 | Duct |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 355 , 200 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 560 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 630 , 900 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 200 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 710 , 600 | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 160 | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 355 , 250 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 150 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 710 , 224 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 900 , 600 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 1000 , 1120 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 200 , 224 | - | - | - | - |
- | - | - | - | - | - | - | - | 400 , 280 | - | - | - | - | |
- | - | 0.7 | - | - | - | - | - | - | 500 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 630 , 710 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 315 , 1000 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 450 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 250 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 900 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 400 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 1000 | - | - | - | - |
- | - | - | - | - | 220 | - | 90 | for round air ducts , for rectangular air ducts | 125 | plastic | 90° bend | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector |
- | - | - | - | - | - | 1000 | - | for round air ducts | 200 | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | wall plate , backdraft damper , connector | - | - |
- | - | - | - | - | 204 | 2000 | 60 | for rectangular air ducts | - | plastic | air duct | - | - |
- | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | end grille | - | - |
- | - | - | - | - | - | 500 | - | for round air ducts | 104 | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Flange |
- | 0.1963 | 0.7 | 1.57 | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?