Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 315 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 560 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 200 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 355 , 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 200 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 500 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 220 | - | 90 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | Ø 102; 127; 152; 182; 203; 254; 315 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | self-extinguishing | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 10 | 1; 1.5; 2.5; 3; 6 | -30 ... +150 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for round air ducts , for rectangular air ducts | 100 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 , 250 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | galvanized steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | steel | Cross joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 200 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | plastic | backdraft damper , connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | steel | Cross joint | - | - | - | - | - |
- | - | 0.0989 | - | - | - | - | - | - | 0.5 | 1.1147 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | galvanized steel | T-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 130 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 104 | plastic | air duct | - | - | - | - | - |
- | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 198 , 204 | - | - | - | - | - | - | - |
- | - | 0.0254 | - | - | - | - | - | - | 0.5 | 0.5652 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 250 , 280 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?