Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Connector |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | backdraft damper , connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | wall plate | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 180 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 160 , 200 | steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 80 | steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | 110 | - | 55 | for round air ducts , for rectangular air ducts | 100 | plastic | T-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | 2000 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 180 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | 150 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 160 | steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 250 | galvanized steel | reducer | - | - | - | - | - |
- | 65x145; 65x185; 80x200; 55x110; 70x150; 80x158; 58x230; 54x222; 82x222; 90x220; 80x230; 116x224 | PVC film (250 μm) | Steel spring, 0.8-1.5 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | 6 | 6 | -18 ... +90 | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | Cross joint | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 355 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 355 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 600 , 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 125 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 315 , 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 630 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 120 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | 350 | - | for round air ducts | 200 | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 315 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 250 , 224 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 315 , 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 630 , 1000 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 900 , 1250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 315 , 250 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 315 , 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 250 , 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 450 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 560 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?