Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | connector |
- | - | - | - | 100 | 122 | - | 60 | for round air ducts , for rectangular air ducts | - | plastic | connector |
- | - | - | - | - | - | 2000 | - | for round air ducts | 200 | plastic | air duct |
- | - | - | - | - | - | - | - | - | - | - | - |
- | 0.785 | 1 | 3.14 | - | - | - | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 180 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 710 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 140 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 560 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 100 | steel | Cross joint |
- | - | 0.50 | - | - | - | - | - | - | 250 , 160 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 315 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 355 , 710 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 140 , 160 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 160 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 600 | - | - |
- | - | 1 | - | - | - | - | - | - | 710 , 1000 | - | - |
- | - | 0.50 | - | - | - | - | - | - | 160 , 280 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 280 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 600 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 800 | - | - |
- | - | 1 | - | - | - | - | - | - | 900 , 1000 | - | - |
- | - | 1 | - | - | - | - | - | - | 1250 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - |
- | - | 1 | - | - | - | - | - | - | 250 , 900 | - | - |
- | - | 1 | - | - | - | - | - | - | 450 , 1120 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 200 , 150 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 150 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | connector |
- | - | 0.50 | - | - | - | - | - | - | 355 , 315 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 315 , 600 | - | - |
- | - | 1 | - | - | - | - | - | - | 560 , 1000 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 315 , 150 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 400 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 800 | - | - |
- | - | 0.50 | - | - | - | - | - | - | 200 , 150 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 125 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 250 , 560 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 355 , 710 | - | - |
- | - | 1 | - | - | - | - | - | - | 900 | - | - |
- | - | 1 | - | - | - | - | - | - | 200 , 1250 | - | - |
- | - | 0.5 | - | - | - | - | - | - | 250 , 150 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 125 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 315 , 600 | - | - |
- | - | 0.7 | - | - | - | - | - | - | 200 , 800 | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?