Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Outer sleeve | Insulation | Steel thickness | Duct diameter | Width | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | galvanized steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 150 | steel | reducer | - | - | - | - | - |
- | Ø 102; 127; 152; 182; 203; 254; 315 | Aluminium foil laminated with polyester film | Steel spring, 0.8-1.5 mm thick | self-extinguishing | 30 | 3000 | Aluminium foil laminated with polyester film | 25 mm mineral wool | - | - | - | - | - | - | - | - | 10 | 7.6; 10 | -30 ... +150 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | connector | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 122 | 60 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | T-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Cap |
- | - | - | - | - | - | - | - | - | 0.5 | 160 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | 180 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 , 125 | galvanized steel | reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | plastic | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Duct |
- | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | 355 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | 355 , 560 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | 125 , 280 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | 140 , 160 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection