Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Length | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Temperature range | Colour range | Packing | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.5 | - | - | 250 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 400 , 355 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 224 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 125 , 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | 400 , 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 560 , 1250 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | 0.5 | - | - | 315 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 500 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 500 , 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | 560 , 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | 500 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 1250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Connector |
- | - | - | - | - | 2500 | for round air ducts | 150 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | Ø 82; 102; 127; 152; 162; 182; 203; 254; 315; ...630 | 30 | 3000 | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | Metallized polyester film (45 μm) | 7.6 | 7.6 | -30...+120 | aluminium | cardboard box | - | - |
- | - | - | - | - | - | for round air ducts | 125 | plastic | holder | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | 0.50 | - | - | 140 , 250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | 450 , 250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 630 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?