Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air duct base | Air duct wire | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Air pass | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 160 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 600 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 250 , 125 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Cap |
- | 0.159 | - | - | - | - | - | 0.7 | 1.413 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1400 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Duct |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 315 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 280 , 560 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 450 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 355 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 315 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 280 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 500 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 280 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 500 , 1120 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 224 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 160 , 1250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | - | 90 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.011 | - | - | Grille |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | galvanized steel | Cross joint | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 140 | steel | flange | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | steel | wall plate , reducer | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 315 | galvanized steel | reducer | - | - | - | - | - | - |
- | - | Ø 102; 114; 121; 127; 133; 140; 152; 165; 182; 203; 228; 254; 279; 304 | polyester fiber covered with PVC (250 μm) | steel spring, 0.8-2 mm thick | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | -21 ... +110 | - | - |
- | - | - | - | - | - | - | - | - | - | 122 | 500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?