Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.025 | 200х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.112 | 350х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.094 | 150х1000 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.35 | 850х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.482 | 950х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.304 | 450х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.064 | 350х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 350 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.052 | 600х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 600 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.128 | 750х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 750 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.445 | 850х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 700 | - | adjustable , double-row | aluminum (profile) |
- | - | 0.229 | 950х950 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 950 | - | adjustable , double-row | aluminum (profile) |
- | 1 | 0.0471 | - | - | - | - | - | - | - | - | - | - | rectangular | 2000 | 62 | - | adjustable | aluminum (profile) |
- | 4 | 0.0836 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.039 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.14 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.084 | 180x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.148 | 450х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.071 | 350х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.045 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.08 | 900х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.177 | 860х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.299 | 940х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.235 | 540х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.028 | 250х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.123 | 500х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.48 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.031 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.169 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.43 | 780x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.115 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
- | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0155 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | round | - | - | 80 | - | plastic |
- | - | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0161 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | 0.0372 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - |
- | - | 0.0099 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | rectangular | 160 | 160 | - | - | polymer coated steel |
- | - | 0.0256 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | rectangular | 1000 | 80 | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | plastic |
- | - | 0.554 | 820х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.333 | 500х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.126 | 180х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.67 | 780х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.304 | 460х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.66 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?