Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air duct base | Air duct wire | Safety class | Air speed | Maximum operating pressure | Air duct, internal layer | Air duct, external layer | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Standard length | Available lengths (cutting) | Operating temperature range | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 130 | steel | T-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - |
- | - | Ø 102; 127; 152 | - | steel spring, 0.8-2 mm thick | incombustible (for M0 model), self-extinguishing (for M1 model) | 30 | 3000 | Aluminium foil laminated with polyester film | PVC | - | - | - | - | - | - | - | - | - | - | 1; 1,5; 2; 2,5; 3; 6; 10 | 1; 1,5; 2; 2,5; 3; 6; 10 | -30 ... +250 (for M0), -30 ... +150 (for M1) | - | - |
- | 0.0079 | - | - | - | - | - | - | - | - | 0.5 | 0.314 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | 355 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 355 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 , 150 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 600 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | steel | flange | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | wall plate , reducer | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 200 | galvanized steel | reducer | - | - | - | - | - |
- | - | Ø 102; 127; 152 | PVC film (110 μm) | steel spring, 0.8 mm thick | - | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | -18 ... +70 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 110 | 350 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | holder | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | Y-joint | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | backdraft damper , connector | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?