Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Inner cross section size | Air pass | Form | Width | Height | Casing material | Connection diameter | Design | Material | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic | - | - |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | 100 | - | plastic | - | - |
- | - | - | - | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0161 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0372 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0099 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0051 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | - | - | - | rectangular | 160 | 160 | - | - | - | polymer coated steel | - | - |
- | - | - | - | 0.0256 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | rectangular | 1000 | 80 | - | - | - | aluminium | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - | - |
- | - | - | - | 0.554 | 820х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.333 | 500х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.126 | 180х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.67 | 780х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.304 | 460х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.66 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 , 150 | - | plastic | 0.00632 | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 3.12 | - | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | - | - | 1.51 | - | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | 0.091 | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | - | round | - | - | - | 400 | - | - | - | 39.8 |
- | - | 0.044 | 36 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.086 | 500х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.055 | 150х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.435 | 800х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.026 | 100х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | 0.076 | 800х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.19 | 700х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | 0.39 | 740x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.073 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.003 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0065 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0298 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0014 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0094 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | - | 350х350 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.102 | 180х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.55 | 780х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.256 | 460х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?