Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.253 | 650х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.321 | 450х950 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | 300 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.182 | 550х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | 550 | 450 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.155 | 700х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | 700 | 700 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.317 | 850х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 500 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 750 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | 0.0328 | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 4 | - | 0.0456 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 6 | - | 0.2112 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.112 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.155 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.14 | 380x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.11 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.055 | 350х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.036 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.108 | 660х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.163 | 620х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.261 | 700х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.118 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.23 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.026 | 700х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.216 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.265 | 500х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.3986 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 | - | plastic |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 125 | 125 | - | - | - | plastic |
- | - | - | - | 0.0237 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | rectangular | - | - | - | - | - | plastic |
- | - | - | - | 0.0075 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 | plastic | |
- | - | - | - | 0.0069 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0207 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0352 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic |
- | - | - | - | 0.433 | 660х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.179 | 340х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.731 | 940х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.493 | 620х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.177 | 300х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.36 | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 3.02 | - | - | - | galvanized steel | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection