Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Voltage | Overall dimensions LxWxH | Protection rating | Weight | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Frequency | Number of rows | Number of sections | Weight | Steel thickness | Output power, no more | Max. current | Timer operating conditions | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 6 | - | - | 0.2256 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.275 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.184 | 460x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.047 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.062 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.054 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.07 | 780х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.147 | 740х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.266 | 820х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.395 | 900х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.408 | 660х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.087 | 400х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.37 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.017 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.119 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.253 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.311 | 540х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 200 | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 200 | - | polymer coated steel | - |
- | - | - | - | - | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0051 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | plastic | - |
- | - | - | - | - | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.27 | 600х650 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | - | 0.235 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 230 | 162х80х70 | IP 30 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | 330 | 1.5 | from 1 up to +45 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0096 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | 100 , 125 | plastic | - | |
- | - | - | - | - | - | - | - | - | 0.0078 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0248 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0104 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0406 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.0186 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic | - |
- | - | - | - | - | - | - | - | - | 0.436 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.2 | 380х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.735 | 980х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.558 | 660х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 0.224 | 340х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | - | 1.59 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 125 | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.02 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.88 | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | 0.034 | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | - | 1 | - | - | - | round | - | - | - | 250 | - | - | 18.7 |
- | - | - | - | - | - | - | - | - | 0.563 | 900х850 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | 0.746 | 1000х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | 0.047 | 500х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 500 | 150 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.253 | 650х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 650 | 550 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | - | - | - | - | - | 0.301 | 800х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | rectangular | 800 | 500 | - | - | adjustable , double-row | aluminum (profile) | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?