Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.131 | 300х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.269 | 800х450 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.402 | 900х600 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.523 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0161 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.033 | 400х100 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 400 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.0119 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.129 | 600х300 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 600 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.0208 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.221 | 750х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 750 | 400 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.0027 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.253 | 850х850 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 850 | 850 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.0055 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.136 | 1000х200 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 1000 | 200 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 266х266 | - | - | - | - | - | - | - | - | - |
- | - | 2 | - | - | 0.018 | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 400 | 106 | - | - | adjustable | aluminum (profile) |
- | - | - | - | - | 0.591 | 980х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 4 | - | - | 0.1312 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.458 | 660х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.054 | 400х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.188 | 340х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.767 | 940х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.483 | 980x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.515 | 620х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.098 | 300х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 751х751 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | - | - | - | 0.064 | 540х140 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | 0.195 | 980х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | 0.188 | 580х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.81 | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | 0.308 | 660х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.044 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.211 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.561 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.046 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.095 | 500х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.338 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.101 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 126 | - | rectangular | 150 | 150 | - | - | - | polymer coated steel |
- | - | - | - | - | 0.0053 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection