Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Air pass | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.044 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.211 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.561 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.046 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.095 | 500х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.338 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.101 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 126 | - | - | - | - | rectangular | 150 | 150 | - | - | polymer coated steel |
- | - | 0.0053 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | 0.004 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | round | - | - | 100 | - | plastic |
- | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.266 | 450х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.102 | 750х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.14 | 650х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.195 | 650х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.237 | 600х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.273 | 550х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.323 | 550х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.211 | 650х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.312 | 750х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.075 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.432 | 850х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | 14 | 342 | 1198 | - | - | - | - | - | - |
- | - | 0.561 | 950х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.017 | 100х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0764 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.0387 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.2187 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | 0.4205 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.021 | 250х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.114 | 400х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.127 | 200х900 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.213 | 550х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.333 | 650х700 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.482 | 750х850 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.647 | 850х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0331 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0059 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0257 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0081 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.014 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection