Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.041 | 450х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.088 | 580х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.14 | 540х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.229 | 620х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.023 | 450х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.083 | 500х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.162 | 500х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.019 | 500х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.078 | 700х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.18 | 800х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.16 | 380х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.024 | - | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0078 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 380 | 380 | - | plastic |
- | - | 0.017 | 100х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.068 | 350х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.336 | 800х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.266 | 450х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.033 | 200х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.048 | 100х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.076 | 950х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.149 | 900х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.208 | 800х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.253 | 750х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.318 | 750х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.339 | 700х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.2 | 750х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.303 | 850х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.418 | 950х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.252 | 450х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | 0.0235 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.1039 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0798 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.2253 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0036 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - |
- | - | 0.055 | 350х250 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.056 | 150х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.212 | 650х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.337 | 750х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.476 | 850х750 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.627 | 950х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | 0.531 | - | - | - | - | - |
- | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.045 | 800х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.102 | 750х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.14 | 650х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.195 | 650х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.237 | 600х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.273 | 550х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.323 | 550х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?