Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.251 | 850х400 | - | - | adjustable | - | - | - | rectangular | 850 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.452 | 950х650 | - | - | adjustable | - | - | - | rectangular | 950 | 650 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0233 | - | - | - | - | - | - | - | rectangular | 1000 | 62 | - | adjustable | aluminum (profile) |
- | 4 | - | 0.0268 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | 0.1686 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.165 | 800х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.134 | 340x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.109 | 300х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.084 | 400х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.058 | 660х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.119 | 620х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.211 | 700х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.34 | 780х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.059 | 700х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.199 | 900х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.378 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.052 | 800х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.074 | 450х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.189 | 700х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.17 | 380х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 100 | - | - | Rund | Стальные | adjustable | - | - | - | round | - | - | 100 | - | polymer coated steel |
- | - | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | 125 | adjustable | plastic |
- | - | - | 0.0083 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.137 | 450х400 | - | - | adjustable | - | - | - | rectangular | 450 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.191 | 650х400 | - | - | adjustable | - | - | - | rectangular | 650 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.2 | 800х350 | - | - | adjustable | - | - | - | rectangular | 800 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.463 | 900х700 | - | - | adjustable | - | - | - | rectangular | 900 | 700 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.606 | 1000х850 | - | - | adjustable | - | - | - | rectangular | 1000 | 850 | - | adjustable , double-row | aluminum (profile) |
- | 3 | - | 0.0129 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | 0.1165 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.079 | 600х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.409 | 900х900 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.172 | 460x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.019 | 100х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.041 | 450х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.088 | 580х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.14 | 540х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.229 | 620х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.023 | 450х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.083 | 500х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.162 | 500х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.019 | 500х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.078 | 700х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.18 | 800х450 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?