Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.251 | 600х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.351 | 700х850 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0603 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0234 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0982 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.3196 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.005 | 100х150 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.39 | 700х750 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.552 | 800х900 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.045 | 250х250 | - | - | adjustable | - | - | - | rectangular | 250 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.077 | 550х200 | - | - | adjustable | - | - | - | rectangular | 550 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.23 | 700х450 | - | - | adjustable | - | - | - | rectangular | 700 | 450 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.146 | 850х250 | - | - | adjustable | - | - | - | rectangular | 850 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.349 | 950х500 | - | - | adjustable | - | - | - | rectangular | 950 | 500 | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | - | 0.0162 | - | - | - | - | - | - | - | rectangular | 700 | 62 | adjustable | aluminum (profile) |
- | 3 | - | - | - | 0.1269 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | - | - | 0.1116 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.099 | 800х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.273 | 540x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.166 | 450х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | - | - | - | 0.01 | 100х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.045 | 540х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.159 | 980х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.168 | 580х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.283 | 660х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.041 | 450х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.139 | 600х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.371 | 1000х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.031 | 500х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.143 | 1000х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.030 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | 0.01 | 8 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | 0.025 | - | 200 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.051 | 900х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.269 | 500х700 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.392 | 600х850 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.524 | 700х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | 0.082 | 450х250 | - | - | adjustable | - | - | - | rectangular | 450 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.112 | 650х250 | - | - | adjustable | - | - | - | rectangular | 650 | 250 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.112 | 800х200 | - | - | adjustable | - | - | - | rectangular | 800 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | rectangular | 900 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.5 | 1000х700 | - | - | adjustable | - | - | - | rectangular | 1000 | 700 | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | - | 0.0752 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | - | - | 0.081 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?