Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Openings | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.3986 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | 100 | - | plastic |
- | - | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | rectangular | 125 | 125 | - | - | - | plastic |
- | - | - | - | - | - | 0.0237 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | 8 | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | - | - | - | 80 | - | plastic |
- | - | - | - | - | - | 0.007 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | rectangular | 195 | 195 | - | - | - | polymer coated steel |
- | - | - | - | - | - | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0084 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 7 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0162 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | rectangular | 250 | 300 | - | - | - | polymer coated steel |
- | - | - | - | - | - | 0.0677 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0103 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | rectangular | 475 | 80 | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 250х250 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.587 | 940х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.405 | 620х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.149 | 300х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.745 | 900х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.468 | 580х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 721х721 | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 0.0118 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | galvanized steel | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.77 | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | 0.257 | 550х650 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.393 | 650х800 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.54 | 750х950 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.091 | 350х350 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 350 | 350 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.105 | 600х250 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 600 | 250 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.186 | 750х350 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 750 | 350 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.507 | 850х800 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 850 | 800 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.091 | 1000х150 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 1000 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 2 | - | - | - | 0.0134 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 300 | 106 | - | - | adjustable | aluminum (profile) |
- | - | 4 | - | - | - | 0.1124 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.059 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.026 | 100x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.112 | 350х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.051 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.04 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.087 | 980х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.191 | 940х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.178 | 540х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.273 | 620х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.04 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.175 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.505 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.04 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?