Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Air pass | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.062 | 450х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | 0.012 | 200 | 0...21 | - | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0028 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0083 | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | 250 | 250 | - | - | - | plastic | - | - | - |
- | - | - | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 , 125 | - | plastic | - | - | - |
- | - | 0.0177 | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | plastic | - | - | - | |
- | - | - | - | - | - | 0.023 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0459 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0596 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0172 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 300 | 200 | - | - | - | polymer coated steel | - | - | - |
- | - | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.008 | 150х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - | - |
- | - | - | - | - | - | 0.108 | 180х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.58 | 780х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.268 | 460х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.07 | 140х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.66 | 740х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0083 | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 100 | - | - | outdoor mounting | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - | - | - |
- | - | 0.081 | - | - | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | - | - | - | - | round | - | - | - | 315 | - | - | - | - | 37.2 |
- | - | - | - | - | - | 0.141 | 300х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.064 | 800х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.124 | 750х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.158 | 650х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.202 | 600х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.005 | 100х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 | 57 | 342 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - | - |
- | - | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | rectangular | 450 | 450 | - | - | plastic | - | - | - | |
- | - | - | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | 160 | 160 | - | - | - | plastic | - | - | - |
- | - | - | - | - | - | 0.0213 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | 250 | 250 | - | - | - | plastic | - | - | - |
- | - | - | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic | - | - | - |
- | - | - | - | - | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0324 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0447 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | 500 | 80 | - | - | - | aluminium | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?