Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.484 | 800х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.0603 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0234 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0982 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.3196 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.005 | 100х150 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.068 | 250х400 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.235 | 400х800 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.365 | 1000х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.269 | 500х700 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.383 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 18 | 57 | 342 | - | - | - | - | - | - | - |
- | - | - | - | 0.045 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.038 | 200х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | rectangular | 450 | 450 | - | - | plastic | |
- | - | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | rectangular | 160 | 160 | - | - | - | plastic |
- | - | - | - | 0.0213 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | rectangular | 250 | 250 | - | - | - | plastic |
- | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic |
- | - | - | - | 0.0088 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0324 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0447 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0045 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | rectangular | 500 | 80 | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.908 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.22 | 460х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.058 | 140х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.552 | 740х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.235 | 420х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.046 | 100х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 1.065 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | galvanized steel |
- | - | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 8.04 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.406 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.215 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.443 | 650х900 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.018 | 250х100 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 250 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.187 | 500х500 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 500 | 500 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.15 | 700х300 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 700 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.076 | 850х100 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 850 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.232 | 950х350 | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | 950 | 350 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | 0.009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 400 | 62 | - | - | adjustable | aluminum (profile) |
- | - | 3 | - | 0.0984 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 6 | - | 0.0684 | - | - | - | adjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.163 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection