Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.511 | 1000х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.447 | 980х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.113 | 500х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.027 | 350х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.144 | 860х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.263 | 940х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.216 | 540х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.024 | 300х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.099 | 450х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.305 | 800х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.021 | 350х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.12 | 220х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.551 | 940х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.062 | 315 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | round | - | - | 315 | - | plastic |
- | - | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.0115 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | plastic |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 125 | - | plastic |
- | - | 0.0177 | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | 250 | 250 | - | plastic | |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 650х100 | - | - | adjustable | - | - | - | - | rectangular | 650 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.145 | 750х750 | - | - | adjustable | - | - | - | - | rectangular | 750 | 750 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.264 | 900х400 | - | - | adjustable | - | - | - | - | rectangular | 900 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.403 | 1000х550 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 550 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0562 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.045 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.102 | 450х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.262 | 900х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.336 | 700x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.114 | 400х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.106 | 820х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.19 | 780х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.309 | 860х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | 150х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.124 | 1000х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.166 | 600х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.007 | 200х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.032 | 300х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.194 | 1000х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.519 | 980x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.049 | - | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | rectangular | 350 | 350 | - | plastic | |
- | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | 100 , 125 | - | plastic |
- | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 , 110 , 120 , 130 , 150 | adjustable | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness