Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.263 | 940х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0726 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.216 | 540х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.9069 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.024 | 300х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 600 | 600 | - | - | - | plastic |
- | - | - | - | 0.099 | 450х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.054 | 400х200 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.305 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.069 | 200х500 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.021 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.253 | 350х1000 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.2 | 450х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | 0.12 | 220х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.551 | 940х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.062 | 315 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | round | - | - | - | 315 | - | plastic |
- | - | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0115 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | 125 | - | plastic |
- | - | 0.0177 | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 250 | 250 | - | - | plastic | |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.372 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0119 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0311 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 550х550 | - | - | - | - | - | - | - |
- | - | - | - | 0.161 | 340х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.659 | 940х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.449 | 620х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.163 | 300х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.815 | 900х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.75 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 1.74 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 7.98 | - | - | - | - | galvanized steel | - | - | - |
- | - | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.406 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.055 | 650х100 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.145 | 750х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 750 | 750 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.264 | 900х400 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 400 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.403 | 1000х550 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 550 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.105 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection