Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.0018 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | 550х550 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.161 | 340х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.659 | 940х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.449 | 620х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.163 | 300х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.815 | 900х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | - | 0.75 | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 1.74 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 7.98 | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | 0.149 | 900х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.16 | 600х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.145 | 350х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.032 | 250х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.089 | 300х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.027 | 500х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.138 | 250х800 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.317 | 850х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.314 | 550х750 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.443 | 650х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | 0.018 | 250х100 | - | - | adjustable | - | - | - | - | - | - | rectangular | 250 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.187 | 500х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | 500 | 500 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.15 | 700х300 | - | - | adjustable | - | - | - | - | - | - | rectangular | 700 | 300 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.076 | 850х100 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | 0.232 | 950х350 | - | - | adjustable | - | - | - | - | - | - | rectangular | 950 | 350 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | - | 0.009 | - | - | - | - | - | - | - | - | - | - | rectangular | 400 | 62 | - | - | adjustable | aluminum (profile) |
- | - | 3 | - | - | 0.0984 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 6 | - | - | 0.0684 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.163 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.511 | 1000х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.447 | 980х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.113 | 500х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | Round | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.027 | 350х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.144 | 860х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.263 | 940х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.216 | 540х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.024 | 300х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.099 | 450х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.305 | 800х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.021 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.101 | 700х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | 0.12 | 220х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.551 | 940х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?