Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Diffuser modification | Lamp power | Form | Width | Height | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.481 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.012 | 100х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.039 | 150х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.11 | 950х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | Square | Steel | - | - | - | 0.744 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.832 | - | - | - | - | - | - | - |
- | - | - | 0.039 | 500х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.041 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.023 | 100х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.232 | 1000х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.175 | 400х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.395 | 950х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.455 | 900х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.537 | 900х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.321 | 1000х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.217 | 500х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.325 | 600х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0996 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0381 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1966 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.7142 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.031 | 250х200 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.132 | 400х450 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.141 | 200х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.367 | 900х550 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.368 | 600х800 | - | - | adjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.168 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.274 | - | - | - | - | - | - | - |
- | - | - | 0.021 | 400х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.018 | 150х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.17 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.258 | - | - | - | - | - | - | - |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | 0.0096 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - | - | - |
- | - | - | 0.0108 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0587 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0055 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 5 | - | - | - | - | rectangular | 250 | 80 | polymer coated steel |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 500х500 | - | - | - | - | - | - |
- | - | - | 0.57 | 900х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.368 | 580х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.181 | 260х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.705 | 860х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.444 | 540х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 641х641 | - | - | - | - | - | - |
- | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | 50 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness