Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.088 | 1000х100 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 1000 | 100 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0086 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 4 | - | 0.0932 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.047 | 350х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.043 | 140x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.132 | 400х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.083 | 940х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.185 | 900х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.303 | 980х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.248 | 580х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.036 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.153 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.527 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.035 | 400х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.076 | 400х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.015 | 150х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.051 | 200х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.053 | 100х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.076 | 650х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.111 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.096 | 600х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.078 | 200х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.1606 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1274 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.002 | 100х100 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.073 | 300х350 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.038 | 100х800 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.257 | 700х500 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.168 | - | - | - | - | - | - | - | - |
- | - | - | 0.16 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.458 | 820x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.034 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0086 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0243 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.011 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 366х366 | - | - | - | - | - | - | - |
- | - | - | 0.136 | 220х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?