Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Steel thickness | Air pass | Form | Casing material | Connection diameter | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.426 | 750х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.277 | 850х550 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 1.225 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.01 | 200х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.39 | 950х700 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 100 | plastic | - |
- | - | 0.0696 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0484 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.5832 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.3561 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.008 | 100х200 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.077 | 250х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.266 | 400х900 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | 5.51 | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | 0.033 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.09 | 350х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.141 | 250х1000 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.093 | 800х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.142 | 750х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.177 | 650х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.231 | 650х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.271 | 600х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.306 | 550х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.192 | 650х500 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | Square | Steel | - | 0.234 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | 100х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.189 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.129 | 250х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.295 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.425 | - | - | - | - | - | - | - |
- | - | 0.002 | 80 | 0...8 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.289 | 750х650 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.406 | 850х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.533 | 950х950 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | 0.0399 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0106 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1176 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1212 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 178 | - | - | - | - | - |
- | - | - | - | - | 0.031 | 150х350 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.154 | 300х700 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | - | - | - | - | 0.197 | 550х500 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | 1.49 | - | - | - | galvanized steel | - | - | - |
- | - | 0.055 | - | - | - | - | - | - | - | - | - | nonadjustable | - | 1 | - | round | - | 315 | - | 26.8 |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.598 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.105 | 900х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?