Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.041 | 200х300 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.077 | 250х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.266 | 400х900 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.308 | 750х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.269 | 450х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.409 | 550х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.037 | 350х150 | - | - | adjustable | - | - | - | - | rectangular | 350 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.199 | 550х550 | - | - | adjustable | - | - | - | - | rectangular | 550 | 550 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.07 | 750х150 | - | - | adjustable | - | - | - | - | rectangular | 750 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.383 | 850х600 | - | - | adjustable | - | - | - | - | rectangular | 850 | 600 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.5 | 950х850 | - | - | adjustable | - | - | - | - | rectangular | 950 | 850 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | 0.0376 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 4 | - | - | 0.0648 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | - | 0.2538 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.318 | 800х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.127 | 260x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.024 | 100х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.074 | 820х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.16 | 780х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.276 | 860х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.407 | 940х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.082 | 1000х150 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.11 | 450х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.299 | 900х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.035 | 900х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.041 | 300х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.138 | 600х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.308 | 580х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.006 | 100 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | round | - | - | 100 | - | plastic |
- | - | - | - | 0.006 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | rectangular | 150 | 150 | - | - | polymer coated steel |
- | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | 100 | adjustable | plastic |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.008 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | - | - | - | - | plastic |
- | - | - | - | 0.016 | - | - | - | - | Square | Plastic | nonadjustable | - | rectangular | 120 | 120 | - | plastic | |
- | - | - | - | 0.063 | 150х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0092 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | 0.414 | 700х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0289 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - |
- | - | - | - | 0.069 | 400х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | 0.142 | 400х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0447 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | - | - | 0.057 | 1000х100 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0047 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | - | - | - | - | - |
- | - | - | - | 0.121 | 950х250 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.0248 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection