Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0147 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1606 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1816 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 150х100 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.081 | 350х350 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.075 | 150х800 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.279 | 750х500 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.542 | 950х800 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.338 | 450х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.102 | 400х350 | - | - | adjustable | - | - | - | - | - | rectangular | 400 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | - | - | - | rectangular | 600 | 550 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.314 | 750х650 | - | - | adjustable | - | - | - | - | - | rectangular | 750 | 650 | - | adjustable | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Steel | - | - | 0.128 | - | - | - | - | - | - |
- | - | - | 0.026 | 200х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.193 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.178 | 600х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.119 | 400х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.088 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.324 | 1000х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.417 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.034 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | rectangular | 160 | 160 | - | plastic | |
- | - | - | 0.482 | 950х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0207 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.569 | 950х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0236 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - |
- | - | - | 0.158 | 450х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0217 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
- | - | - | 0.0099 | - | - | - | - | Square | Steel, aluminium | adjustable | - | - | rectangular | 200 | 200 | - | - | polymer coated steel |
- | - | - | 0.161 | 950х250 | - | - | adjustable | - | - | - | - | - | rectangular | 950 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.014 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | 1 | - | 0.0043 | - | - | - | - | - | - | - | - | - | rectangular | 200 | 62 | - | adjustable | aluminum (profile) |
- | - | 0.0127 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - |
- | 3 | - | 0.0699 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.605 | 900х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 6 | - | 0.402 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.388 | 580х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.125 | 700х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.19 | 260х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.401 | 1000х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.738 | 860х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.04 | 140x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.463 | 540х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.031 | 150х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.77 | - | - | - | - | - | - |
- | - | - | 0.032 | 200х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | round | - | - | 125 | - | aluminium |
- | - | - | 0.044 | 500х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection