Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Inner cross section size | Air pass | Diffuser modification | Lamp power | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 0.011 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | rectangular | 650 | 65 | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | 200х200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.522 | 820х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.316 | 500х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.12 | 180х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.64 | 780х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.292 | 460х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | 601х601 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | |
- | - | - | 0.0118 | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.92 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.98 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.55 | - | - | - | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | 0.048 | 350х200 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 350 | 200 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.049 | 600х100 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 600 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.104 | 750х200 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 750 | 200 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 850 | 650 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | - | 0.457 | 950х900 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 950 | 900 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 1 | - | - | - | - | 0.0423 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | 1800 | 54 , 62 | - | - | adjustable | aluminum (profile) |
- | - | 4 | - | - | - | - | 0.0744 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 6 | - | - | - | - | 0.2826 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.115 | 900х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.112 | 220x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.171 | 500х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.078 | 860х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.17 | 820х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.29 | 900х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.411 | 980х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.022 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.128 | 220х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.433 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.026 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.154 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.233 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | 0.096 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | - | - | round | - | - | - | - | - | stainless steel |
- | - | - | - | - | - | - | 0.0069 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0155 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | 150 | adjustable | plastic |
- | - | - | - | - | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | - | - | - | 80 | - | plastic |
- | - | - | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.465 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.006 | 100 | 0...20 | - | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.072 | 900х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.077 | 450х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.08 | 300х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | 0.036 | 100х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?