Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.439 | 600х950 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.048 | 350х200 | - | - | adjustable | - | - | - | - | - | rectangular | 350 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.049 | 600х100 | - | - | adjustable | - | - | - | - | - | rectangular | 600 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.104 | 750х200 | - | - | adjustable | - | - | - | - | - | rectangular | 750 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | - | - | rectangular | 850 | 650 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.457 | 950х900 | - | - | adjustable | - | - | - | - | - | rectangular | 950 | 900 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0423 | - | - | - | - | - | - | - | - | - | rectangular | 1800 | 54 , 62 | - | adjustable | aluminum (profile) |
- | 4 | - | 0.0744 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | 0.2826 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.115 | 900х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.112 | 220x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.171 | 500х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.078 | 860х100 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.17 | 820х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.29 | 900х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.411 | 980х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.022 | 200х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.128 | 220х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.433 | 800х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.026 | 300х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.154 | 900х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.233 | 800х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.096 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | 126 | round | - | - | - | - | stainless steel |
- | - | - | 0.286 | 650х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.323 | 600х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.206 | 700х500 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.312 | 800х650 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.426 | 900х800 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.557 | 1000х950 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.048 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0857 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1358 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0813 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | 126 | rectangular | 152 | 152 | - | - | polymer coated steel |
- | - | - | 0.046 | 200х350 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.128 | 1000х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.208 | 900х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.291 | 900х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.351 | 850х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.0117 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | rectangular | 196 | 196 | - | - | polymer coated steel |
- | - | - | 0.0089 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.012 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | plastic |
- | - | - | 0.0113 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | 125 | plastic | |
- | - | - | 0.0171 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0331 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness