Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Steel thickness | Diffuser modification | Form | Width | Height | Casing material | Connection diameter | Design | Material | Mounting | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.602 | 900х900 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.031 | 300х150 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 300 | 150 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.121 | 550х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 550 | 300 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.283 | 700х550 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 700 | 550 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.472 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.185 | 600х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.224 | 550х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.143 | 450х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.017 | 450х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.071 | 600х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.383 | 660х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.114 | 300х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.03 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.067 | 200х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.426 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.141 | 850х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.187 | 750х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.259 | 500х850 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.305 | 500х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - | - |
- | - | - | - | - | 0.175 | 800х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 800 | 300 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.433 | 900х650 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 900 | 650 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | - | - | - | 0.559 | 1000х800 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 1000 | 800 | - | - | adjustable , double-row | aluminum (profile) | - | - |
- | - | 2 | - | - | 0.0942 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - | - |
- | - | - | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic | - | - |
- | - | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic | - | - |
- | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | 100 , 125 | - | plastic | - | - |
- | - | - | - | - | 0.0084 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0126 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0343 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0033 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.015 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.411 | 700х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.163 | 260х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.639 | 860х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.406 | 540х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.184 | 220х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.778 | 820х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | 0.0083 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | aluminium | 160 | - | - | outdoor mounting | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.94 | - | - | - | - | - | galvanized steel | - | - | - | - | - |
- | - | - | 0.130 | - | - | - | - | - | - | - | - | nonadjustable | - | - | - | 1 | - | round | - | - | - | 400 | - | - | - | 56.7 |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.535 | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?