Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Form | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.465 | - | - | - | - | - | - | - |
- | - | - | 0.132 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.119 | 400х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.099 | 850х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.151 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.186 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.243 | 700х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.286 | 650х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.323 | 600х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.206 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.312 | 800х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.426 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.03 | 100х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.628 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.063 | 700х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.12 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.361 | 700x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 93 | - | - | - | - | - |
- | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | - | - | 0.0065 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | - | 125 | - | plastic |
- | - | - | 0.0093 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0225 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0271 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0041 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - |
- | - | - | 0.0083 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 7 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 316х316 | - | - | - | - | - | - |
- | - | - | 0.052 | 140х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.498 | 740х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.215 | 420х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.042 | 100х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.586 | 700х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.7 | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | round | - | 100 | - | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | 1.56 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | 4.73 | - | - | - | galvanized steel | - | - | - |
- | - | 0.0317 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1453 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.15 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.153 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0028 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 250х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.175 | 400х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.298 | 900х450 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?