Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.0271 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | - | - | 0.0041 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - |
- | - | - | - | - | 0.0083 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 7 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 316х316 | - | - | - | - |
- | - | - | - | - | 0.052 | 140х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.498 | 740х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.215 | 420х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.042 | 100х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.586 | 700х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.7 | - | - | - | - | - |
- | - | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | round | - | 100 | aluminium |
- | - | 0.0118 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.56 | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.8 | - | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.73 | - | - | galvanized steel | - | - |
- | - | - | - | - | 0.015 | 300х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.372 | 700х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.038 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.177 | 300х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.099 | 850х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.151 | 800х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | 0.186 | 700х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.006 | 100 | 0...20 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?