Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.053 | 620х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.108 | 580х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.208 | 660х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.309 | 740х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.176 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.324 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.322 | 650х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.399 | 900х750 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.527 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0196 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0884 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1001 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2002 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0085 | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.048 | 300х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.029 | 100х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.194 | 600х450 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.31 | 700х600 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.458 | 800х750 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.288 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0145 | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - | - | - | - |
- | - | - | 0.058 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.067 | 200х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.042 | 750х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.098 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.133 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.185 | 600х550 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.224 | 550х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.444 | 700х850 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.614 | 800х1000 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.116 | 450х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 450 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.161 | 650х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 650 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.175 | 800х300 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 800 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.433 | 900х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 650 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.559 | 1000х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 800 | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0942 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 5 | - | 0.1045 | - | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.125 | 500х500 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.36 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.231 | 500x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.037 | 150х400 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.066 | 400х250 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.083 | 540х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.231 | 980х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?