Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Speed | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | - | - | 14 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 95 | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | - | - | 24 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 299 | - | 0.84 | IP 34 | 38 | - | 50; 60 | - | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 358 | - | 0.8 | IP X4 | 44 | - | 50; 60 | - | - | 29 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | - | 50/60 | - | - | 16 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | - | - | 24 | - | - | - | 125 | - | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 209 | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | - | 16 | - | - | - | 100 | - | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | - | 31.78 | - | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | - | - | 16 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | - | 13.04 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | - | - | 14.49 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | - | 12.09 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.124 | - | 158 | 60 | - | IP 34 | 42 | - | 60 | - | - | 18.04 | - | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | - | - | 19.2 | - | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | - | - | 13.68 | - | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | - | - | 33.36 | - | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | - | 7 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 78 | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | - | 16 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | - | - | 17 | - | - | - | 125 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | - | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
50 Hz, Speed 1 | - | - | - | - | - | - | - | 220-240 | 0.15 | 936 | 220 | - | - | IP X4 | 28 | - | 50 | - | - | 31 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.51 | 83 | - | - | - | - | - |
50 Hz, Speed 2 | - | - | - | - | - | - | - | 220-240 | 0.22 | 1254 | 300 | - | - | IP X4 | 31 | - | 50 | - | - | 49 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.59 | 83 | - | - | - | - | - |
60 Hz, Speed 1 | - | - | - | - | - | - | - | 220-240 | 0.17 | 888 | 200 | - | - | IP X4 | 27 | - | 60 | - | - | 35 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.63 | 56 | - | - | - | - | - |
60 Hz, Speed 2 | - | - | - | - | - | - | - | 220-240 | 0.28 | 1320 | 320 | - | - | IP X4 | 32 | - | 60 | - | - | 63 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.71 | 89 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | - | 7.5 | - | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | - | 19 | min | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | - | 22 | max | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | 2400 | - | - | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | 60 | - | - | 24 | - | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 60 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | - | 18 | - | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.132 | 2500 | - | - | - | IP 24 | 37 | 0.84 | 50/60 | - | - | 21 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 217 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 0.97 | - | - | - | 220-240 | 0.21 | - | - | - | - | IP 44 | 35 | - | 50 | - | - | 28 | - | - | - | 150 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 71 | - | 0.39 | - | 255 | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | - | 17 | - | - | 220V / 60Hz | 120 | - | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | - | 16 | - | - | - | 125 | - | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | - | 24 | - | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | - | 29 | - | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | - | - | 14 | - | - | - | 100 | - | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 312 | - | 0.8 | IP X4 | 44 | - | 50; 60 | - | - | 29 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - | - |
speed 1 | - | - | - | - | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | - | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | - | 12.92 | - | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.123 | - | 214 | 62 | - | IP 34 | 42 | - | 60 | - | - | 17.9 | - | - | 220V / 60Hz | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
speed 1 | - | - | - | - | - | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | - | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
speed 2 | - | - | - | - | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | - | 220В / 50Гц | 80 | - | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | 3×1.5 | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 77 | - | 0.59 | IP 34 | 32 | - | 50/60 | - | - | 14 | - | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | - | 50/60 | - | - | 14 | - | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 220-240 | 0.109 | 2600 | 375 | - | 1.3 | IP X4 | 41 | - | 50/60 | - | - | 25 | - | - | - | 150 | - | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | 220-240 | 0.103 | 2300 | 285 | - | 1.3 | IP X4 | 36 | - | 50/60 | - | - | 22 | - | - | - | 150 | - | 220-240V / 50-60Hz | - | 150 | axial | exhaust , supply | - | Inline | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.7 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?