Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 341 | - | 1.21 | IP 34 | 40 | - | 50; 60 | - | 29 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.58 | IP 34 | 39 | - | 50/60 | - | 24 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | 50; 60 | - | 7.5 | - | - | - | 100 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
50 Hz, Speed 1 | - | - | - | - | - | - | - | 220-240 | 0.15 | 936 | 220 | - | - | IP X4 | 28 | - | 50 | - | 31 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.51 | 83 | - | - | - | - |
50 Hz, Speed 2 | - | - | - | - | - | - | - | 220-240 | 0.22 | 1254 | 300 | - | - | IP X4 | 31 | - | 50 | - | 49 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.59 | 83 | - | - | - | - |
60 Hz, Speed 1 | - | - | - | - | - | - | - | 220-240 | 0.17 | 888 | 200 | - | - | IP X4 | 27 | - | 60 | - | 35 | - | 1 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.63 | 56 | - | - | - | - |
60 Hz, Speed 2 | - | - | - | - | - | - | - | 220-240 | 0.28 | 1320 | 320 | - | - | IP X4 | 32 | - | 60 | - | 63 | - | 2 | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.71 | 89 | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | 7.5 | - | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | 220-240 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | min | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 220-240 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | max | - | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2400 | - | - | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | 60 | - | 24 | - | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 60 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | 18 | - | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.132 | 2500 | - | - | - | IP 24 | 37 | 0.84 | 50/60 | - | 21 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 217 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 0.97 | - | - | - | 220-240 | 0.21 | - | - | - | - | IP 44 | 35 | - | 50 | - | 28 | - | - | - | 150 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 71 | 0.39 | - | 255 | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | 17 | - | - | 220V / 60Hz | 120 | - | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | - | - | 125 | - | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | 24 | - | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | 29 | - | - | - | 80 | - | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | 50; 60 | - | 29 | - | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | - | - | 125 | - | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 50 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | - | 39 | - | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | - | 29 | - | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | - | 12.73 | - | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | 29 | - | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | - | 25.4 | - | - | 120В / 60Гц | 100 | - | - | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | 9.1 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 152 | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | - | 14 | - | - | - | 100 | - | 12V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 232 | - | 0.89 | IP 24 | 37 | - | 50/60 | - | 29 | - | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | - | 50; 60 | - | 26 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 230 | 0.137 | 2150 | 100 | - | 0.55 | IP 45 | 26.5 | - | 50/60 | - | 3.6 | - | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | 230 | 0.063 | 1800 | 70 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 1.7 | - | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2075 | - | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | 0.45 | - | - | - | 220 | 0.05 | - | - | - | - | IP 44 | 29 | - | 60 | - | 8 | - | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 25 | 0.32 | - | 90 | - |
- | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | 29 | - | - | - | 150 | - | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | 24 | - | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.33 | 2300 | 165 | - | 0.46 | IP 24 | 37 | - | 50/60 | - | 16 | - | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection