Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Maximum air capacity | Weight | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Maximum air capacity | SFP | Maximum air capacity | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | - | 39 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | - | 29 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | - | 35.2 | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | 29 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | - | 19.24 | - | 120В / 60Гц | 125 | - | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.059 | - | - | - | 0.63 | IP 34 | 31 | - | 50/60 | - | 9.1 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 152 | - |
- | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.14 | IP 24 | 39 | - | 50; 60 | - | 26 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | - | 50; 60 | - | 26 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | 230 | 0.137 | 2150 | 100 | - | 0.55 | IP 45 | 26.5 | - | 50/60 | - | 3.6 | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | 230 | 0.063 | 1800 | 70 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 1.7 | - | - | 100 | - | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | - | IP X4 | 23...29 | - | 50/60 | - | 26 | - | - | - | - | - | C | - | - | - | - | - | - | 0.37 | 71 | - | - | - |
- | - | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | 18.0 | - | - | 125 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | 8 | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
50 Hz, min | - | 6.4 | - | - | 220-240 | 0.12 | 756 | - | - | - | IP X4 | 25 | - | 50 | - | 23 | min | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.49 | 47 | - | 170 | - |
50 Hz, max | - | 6.4 | - | - | 220-240 | 0.18 | 1122 | - | - | - | IP X4 | 29 | - | 50 | - | 39 | max | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.54 | 72 | - | 260 | - |
60 Hz, min | - | 6.4 | - | - | 220-240 | 0.14 | 732 | - | - | - | IP X4 | 25 | - | 60 | - | 25 | min | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.56 | 44 | - | 160 | - |
60 Hz, max | - | 6.4 | - | - | 220-240 | 0.22 | 1140 | - | - | - | IP X4 | 30 | - | 60 | - | 50 | max | - | - | 2 x 10 | - | C | - | - | - | - | - | - | 0.67 | 75 | - | 270 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 60 | - | 29 | - | - | 150 | - | 220V / 60Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.47 | IP 34 | 38 | - | 50/60 | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | - | 16 | - | - | 125 | - | 12V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | 17 | - | 220V / 60Hz | 120 | - | - | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 12 | 1.7 | 2300 | 169 | - | 0.41 | IP X4 | 37 | - | 50/60 | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | 94 | - | - | - | 220-240 | 0.097 | 2400 | - | - | 0.55 | IP 24 | 36 | - | 50 | - | 14 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | - | 100 | - | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 115 | - |
- | - | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | - | 100 | - | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 88 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 150 Base |
- | - | - | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | 31.78 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | 13.04 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2400 | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | - | 18.08 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220 | 0.113 | - | 136 | 50 | - | IP 34 | 42 | - | 60 | - | 17.1 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | 17 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | - | 30.68 | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | - | 33.36 | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | 60 | - | 31.8 | - | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | - | 50/60 | - | 24 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | - | 125 | - | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | 18 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - |
- | - | - | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | - | 7.5 | - | - | 100 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | 230V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - | - |
- | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | 7.5 | - | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?