Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Speed | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | 16 | - | - | - | 125 | 12V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | 16 | - | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
max | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | 22 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
min | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | 19 | - | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 86 | - | 0.59 | IP 24 | 33 | - | 50 | 14 | - | - | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 83 | - | 0.5 | IP 34 | 33 | - | 50/60 | 14 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | 16 | - | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 342 | - | 1.02 | IP 34 | 42 | - | 50; 60 | 29 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 190 | - | 0.7 | IP 34 | 39 | - | 50/60 | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 245 | - | 0.51 | IP X4 | 39 | - | 50/60 | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 50 | 16 | - | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 167 |
- | - | 220-240 | 0.105 | 2400 | 209 | - | 0.84 | IP 34 | 36 | - | 50/60 | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.115 | - | 161 | 45 | - | IP 24 | 41 | - | 60 | 18.14 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 60 | 16 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.1 | - | 107 | 35 | - | - | 37 | - | 60 | 15.53 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
- | 2400 | 220-240 | 0.13 | - | 345 | - | - | IP 34 | 41 | - | 60 | 29 | - | - | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.099 | - | 99 | 45 | - | IP 34 | 37 | - | 60 | 14.26 | - | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.131 | - | 211 | 57 | - | IP 24 | 42 | - | 60 | 20.75 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 60 | 26 | - | - | 220V / 60Hz | 150 | - | E | 150 | axial | exhaust | Window mounting | - | - | - | - |
- | - | 120 | 0.18 | - | 117 | - | - | IP 24 | 41 | - | 60 | 14.6 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 120 | 0.17 | - | 78 | - | - | IP 34 | 33 | - | 60 | 13.74 | - | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | 60 | 31.8 | - | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | - | 50/60 | 9.3 | - | - | 220-240В / 50-60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 265 | - | 0.96 | IP 34 | 37 | - | 50; 60 | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | 50; 60 | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | - | 50/60 | 16 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | 7.5 | - | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | - | - | 100 | - | - | - | axial | exhaust | wall mounting | - | - | - | - |
- | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP X4 | 39 | - | 50; 60 | 29 | - | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | Inline | - | - | - | - |
50 Hz, Speed 1 | - | 220-240 | 0.15 | 936 | 220 | - | - | IP X4 | 28 | - | 50 | 31 | - | 1 | - | - | - | C | - | - | - | - | - | 0.51 | 61 | - |
50 Hz, Speed 2 | - | 220-240 | 0.22 | 1254 | 300 | - | - | IP X4 | 31 | - | 50 | 49 | - | 2 | - | - | - | C | - | - | - | - | - | 0.59 | 83 | - |
60 Hz, Speed 1 | - | 220-240 | 0.17 | 888 | 200 | - | - | IP X4 | 27 | - | 60 | 35 | - | 1 | - | - | - | C | - | - | - | - | - | 0.63 | 56 | - |
60 Hz, Speed 2 | - | 220-240 | 0.28 | 1320 | 320 | - | - | IP X4 | 32 | - | 60 | 63 | - | 2 | - | - | - | C | - | - | - | - | - | 0.71 | 89 | - |
min | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | 19 | min | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 280 | - | - | - |
max | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | 22 | max | - | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | 370 | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 50 | 24 | - | - | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 292 | - | 1.07 | IP 34 | 38 | - | 50; 60 | 24 | - | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | 14 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 12 | 1.5 | 2300 | 88 | - | 0.47 | IP 34 | 32 | - | 50/60 | 14 | - | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 192 | - | 0.48 | IP X4 | 39 | - | 50/60 | 24 | - | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 50 | 14 | - | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 88 |
- | - | 12 | 1.5 | 2200 | - | - | - | IP 34 | 32 | 0.59 | 50 | 14 | - | - | - | 100 | 12V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 77 |
- | - | 220 | 0.1 | 2400 | - | - | - | IP 34 | 34 | 0.74 | 60 | 16 | - | - | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 167 |
- | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | 17.76 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.105 | 2400 | 232 | - | 0.8 | IP 24 | 37 | - | 60 | 24 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | 17.51 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.114 | - | 161 | 50 | - | IP 34 | 42 | - | 60 | 17.43 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | 19.5 | - | - | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | 24 | - | - | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 120 | 0.4 | - | 269 | 49 | - | IP 24 | 42 | - | 60 | 35.2 | - | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | 16.62 | - | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | 120 | 0.22 | - | 143 | - | - | IP 24 | 42 | - | 60 | 19.24 | - | - | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?