Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Regulation range | Air flow factory settings | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220-240 | 0.105 | 2400 | 194 | - | 0.43 | IP X4 | 39 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - |
- | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | - | 24 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 209 |
- | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 115 |
- | 220 | 0.096 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | 12.92 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | - | 16 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | 17.51 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | - | 14.49 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | 19.5 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | 24 | - | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | - | 19.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | - | 13.68 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.22 | - | 139 | - | - | IP 24 | 42 | - | 60 | - | 19.16 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | 7 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 78 |
- | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.5 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.58 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 1.5 | 2200 | 94 | - | 0.4 | IP X4 | 35 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 3 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
- | 220 | 0.101 | - | 70 | 57 | - | IP 24 | 37 | - | 60 | - | 14.12 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.21 | - | 139 | - | - | IP 24 | 40 | - | 60 | - | 16.62 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 2 | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 3 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
- | 12 | 1.5 | 2200 | 77 | - | 0.59 | IP 34 | 32 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
(Ø100) 24 hours | 100-240 | - | - | 33 | - | - | IP 44 | 17 | - | 50/60 | - | - | - | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | 33 | - | - |
(Ø100) Silent | 100-240 | - | - | 72 | - | - | IP 44 | 22 | - | 50/60 | - | - | - | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 33...72 | 72 | - | - |
(Ø100) Max | 100-240 | - | - | 106 | - | - | IP 44 | 31 | - | 50/60 | - | - | - | 100 | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | 72...106 | 82 | - | - |
(Ø125) 24 hours | 100-240 | - | - | 40 | - | - | IP 44 | 17 | - | 50/60 | - | - | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | 40 | - | - |
(Ø125) Silent | 100-240 | - | - | 83 | - | - | IP 44 | 21 | - | 50/60 | - | - | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 40...83 | 83 | - | - |
(Ø125) Max | 100-240 | - | - | 133 | - | - | IP 44 | 32 | - | 50/60 | - | - | - | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 83...133 | 97 | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | 18 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | 18 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
max | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | 22 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
min | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | 19 | - | 150 | 230V / 50-60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | 14 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 190 | - | 0.8 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 124 |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP X4 | 38 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - |
speed 1 | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 3×1.5 | - |
speed 2 | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 3×1.5 | - |
- | 220-240 | 0.085 | 2300 | 95 | - | - | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | - | 39 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.4 | - | 258 | 50 | - | IP 24 | 43 | - | 60 | - | 33.4 | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP 24 | 38 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness