Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Fan power | Form | Power consumption | Speed | Engine Type | Spigot size | Lamp power | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Regulation range | Air flow factory settings | Size | Air capacity | Panel compatibility | Fan current @ 230 V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | - | 60 | - | - | 14.3 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.06 | - | 148 | - | 0.69 | IP 34 | 31 | - | 50/60 | - | - | 9.3 | - | 220-240В / 50-60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 1.11 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.15 | 2400 | 115 | - | 0.87 | IP 24 | 37 | - | 50/60 | - | - | 26 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 120-240 | 0.24 (0.39) | 1100 | 254 | - | - | IP X4 | 23...29 | - | 50/60 | - | - | 26 | - | - | - | 2 х 10 | - | C | - | - | - | - | - | 0.37 | 71 | - | - | - | - | - | - |
min | - | - | - | - | - | 220-240 | 0.08 | - | 220 | - | 1.33 | IP 45 | 28 | - | 50/60 | - | - | 17 | min | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
max | - | - | - | - | - | 220-240 | 0.09 | - | 315 | - | 1.33 | IP 45 | 33 | - | 50/60 | - | - | 19 | max | - | - | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | 2200 | - | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | 50 | - | - | 18 | - | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.117 | 2400 | - | - | - | IP 24 | 35 | 0.74 | 50/60 | - | - | 17.5 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 174 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | - | 180х180 | - | 100 Ace | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 50 | - | - | 17 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 60 | - | - | 24 | - | - | 120 | - | 220V / 60Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | - | - | 24 | - | - | 120 | - | 220-240V / 50Hz | - | 120 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 203 | - | - |
- | 220-240 | 482 | 1085 | 50 | - | - | - | - | - | - | - | IP X4 | 36 | - | - | 57 | - | - | - | - | - | - | - | - | - | centrifugal | exhaust | - | ceiling mounting | 0.43 | 134 | - | - | - | - | - | 0.25 |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
(Ø100) 24 hours | - | - | - | - | - | 100-240 | - | - | 33 | - | - | IP 44 | 17 | - | 50/60 | - | - | - | - | - | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 33 | - | - | - | - |
(Ø100) Silent | - | - | - | - | - | 100-240 | - | - | 72 | - | - | IP 44 | 22 | - | 50/60 | - | - | - | - | - | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 33...72 | 72 | - | - | - | - |
(Ø100) Max | - | - | - | - | - | 100-240 | - | - | 106 | - | - | IP 44 | 31 | - | 50/60 | - | - | - | - | - | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 72...106 | 82 | - | - | - | - |
(Ø125) 24 hours | - | - | - | - | - | 100-240 | - | - | 40 | - | - | IP 44 | 17 | - | 50/60 | - | - | - | - | - | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | 40 | - | - | - | - |
(Ø125) Silent | - | - | - | - | - | 100-240 | - | - | 83 | - | - | IP 44 | 21 | - | 50/60 | - | - | - | - | - | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 40...83 | 83 | - | - | - | - |
(Ø125) Max | - | - | - | - | - | 100-240 | - | - | 133 | - | - | IP 44 | 32 | - | 50/60 | - | - | - | - | - | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 83...133 | 97 | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | - | 18 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
max | - | - | - | - | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | - | 22 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
min | - | - | - | - | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | - | 19 | - | - | 150 | - | 230V / 50-60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | - | - | 16 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.116 | - | 178 | 47 | - | IP 34 | 39 | - | 60 | - | - | 17.51 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | - | - | 14.49 | - | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 0.12 | - | 177 | 45 | - | IP 24 | 42 | - | 60 | - | - | 19.5 | - | 220V / 60Hz | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | - | - | 24 | - | - | 150 | - | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | - | - | 19.2 | - | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | - | - | 13.68 | - | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 120 | 0.22 | - | 139 | - | - | IP 24 | 42 | - | 60 | - | - | 19.16 | - | 120В / 60Гц | 125 | - | - | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | - | - | 7 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | 78 | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | - | - | 17 | - | - | 125 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50 | - | - | 17 | - | - | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
127 V | - | - | - | - | - | 127 | 0.119 | 2400 | 190 | - | 0.70 | IP 34 | 36 | - | 60 | - | - | 16 | - | - | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
220 V | - | - | - | - | - | 220 | 0.102 | 2400 | 190 | - | 0.70 | IP 34 | 36 | - | 60 | - | - | 15 | - | - | 125 | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | 2165 | - | 0.05 | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | - | 60 | - | - | 8 | - | - | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
- | - | - | 1545 | - | 0.21 | 220-240 | - | - | 255 | - | 0.97 | IP 44 | 35 | - | 230 | - | - | 28 | - | - | - | - | - | - | 150 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?