Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | RPM | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Mounting | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | - | 19.2 | - | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.5 | 2200 | 83 | - | 0.52 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 124 |
- | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.74 | IP 34 | 35 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.69 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 349 | - | 0.98 | IP 34 | 40 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | - | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.58 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | E | 125 | - | axial | exhaust | Window mounting | - | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 115 |
- | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 88 |
- | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | 31.78 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220 | 0.112 | - | 170 | 50 | - | - | 41 | - | 60 | - | 16.41 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | supply and exhaust | Inline | - | - |
- | - | 2400 | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | - | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220 | 0.125 | - | 219 | 55 | - | IP 34 | 42 | - | 60 | - | 18.08 | - | 220V / 60Hz | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220 | 0.086 | - | 71 | 35 | - | IP 34 | 37 | - | 60 | - | 13.27 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 120 | 0.18 | - | 75 | 42 | - | IP 24 | 37 | - | 60 | - | 17 | - | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | - | 30.68 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | 60 | - | 15.5 | - | 120В / 60Гц | 125 | - | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | - | 60 | - | 31.8 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 135 | - | 0.41 | IP 24 | 38 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | - | 50/60 | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | - | - | 230 | 0.137 | 2150 | 100 | - | 0.55 | IP 45 | 26.5 | - | 50/60 | - | 3.6 | - | - | 100 | 220V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
min | - | - | 230 | 0.063 | 1800 | 70 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 1.7 | - | - | 100 | 220V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | wall mounting | - | - |
- | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | 7.5 | - | - | - | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
min | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 4 | min | - | - | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
max | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | 7.5 | max | - | - | - | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | 220-240 | - | - | 0.13 | 2400 | 304 | - | 0.90 | - | 40 | - | 60 | - | 29 | - | - | - | - | - | 150 | - | axial | - | wall mounting , ceiling mounting | - | - |
- | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
- | - | - | 220-240 | 0.085 | 2300 | - | - | - | IP 34 | 34 | 0.58 | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | 95 |
- | - | - | 12 | 2 | 2400 | 267 | - | 0.84 | IP 34 | 37 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
speed 1 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
speed 2 | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | wall mounting , ceiling mounting | 3×1.5 | - |
- | - | - | 12 | 1.5 | 2200 | 86 | - | - | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | wall mounting , ceiling mounting | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?