Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Power consumption | Engine Type | Spigot size | Weight | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | Maximum air capacity | SFP | Maximum air capacity | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | 34.5 | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | 39 | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | 29 | - | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | 12.73 | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.16 | - | 46 | - | - | IP 24 | 37 | - | 60 | 14.4 | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | 25.4 | 120В / 60Гц | 100 | - | - | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 50 | 20 | - | 150 | - | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 242 |
- | 220-240 | 0.1 | 2400 | 167 | - | 0.74 | IP 34 | 34 | - | 50/60 | 16 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | - | 50/60 | 24 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 88 | - | 0.73 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.135 | 2410 | 92 | - | 0.79 | IP 24 | 33 | - | 50/60 | 24 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.059 | 2165 | 97 | - | 0.55 | IP 44 | 25 | - | 50 | 9 | - | - | - | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting | - | 0.33 | 27 | - |
- | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | 17 | - | 125 | - | 230V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | 185 | - | - | - |
- | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | 17 | - | - | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | - | 50/60 | 22 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | - | 50; 60 | 26 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | 50; 60 | 29 | - | 150 | - | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | 14 | - | 100 | - | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | 24 | - | 125 | - | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 14 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | 29 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | 14 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | 16 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | 22 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 307 | - | 0.99 | IP 34 | 41 | - | 50; 60 | 29 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | - | 50; 60 | 29 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | - | 50/60 | 22 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2300 | 108 | - | 0.41 | IP X4 | 39 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
- | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 50 | 24 | - | 125 | - | 220-240V / 50Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 209 |
- | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | 16 | - | 100 | - | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 115 |
- | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | 31.78 | 220V / 60Hz | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 60 | 16 | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | 13.04 | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | 14.49 | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | 12.09 | 220V / 60Hz | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | - | 292 | - | - | IP 34 | 38 | - | 60 | 24 | - | 150 | 0.90 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | 19.2 | 120В / 60Гц | 125 | - | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.17 | - | 83 | - | - | IP 24 | 36 | - | 60 | 13.68 | 120В / 60Гц | 100 | - | - | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | - | 60 | 33.36 | 120В / 60Гц | 150 | - | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.035 | - | - | - | 0.48 | IP 34 | 26 | - | 50/60 | 7 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 78 |
- | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | 16 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | 24 | - | 150 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 230 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 50; 60 | 17 | - | 125 | - | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.1 | 2400 | 185 | - | 0.83 | IP 24 | 35 | - | 50/60 | 22 | - | 125 | - | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.085 | 2300 | 98 | - | 0.85 | IP 24 | 34 | - | 50/60 | 18 | - | 100 | - | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 60 | 7.5 | - | 100 | - | - | - | - | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?