Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | Weight | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Mounting | SFP | Maximum air capacity | Electric connection | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 78 | - | 0.6 | IP 24 | 32 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | 29 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 83 | - | 0.52 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 124 |
- | - | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.74 | IP 34 | 35 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.69 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 349 | - | 0.98 | IP 34 | 40 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 190 | - | 0.43 | IP X4 | 38 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | supply and exhaust | Inline | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 299 | - | 0.84 | IP 34 | 38 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | - | - | - | IP 34 | 36 | 0.92 | 50 | - | 29 | - | 150 | 12V / 50Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 236 |
- | - | - | - | 220-240 | 0.085 | 2250 | 197 | - | 0.75 | IP X4 | 32 | - | 50; 60 | - | 13 | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | axial | exhaust , supply | Inline | - | - | - | - |
- | - | - | - | 220 | 0.122 | - | 195 | 52 | - | IP 34 | 39 | - | 60 | - | 17.62 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 120 | 0.22 | - | 139 | - | - | IP 24 | 42 | - | 60 | - | 19.16 | 120В / 60Гц | 125 | - | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 95 | - | 0.52 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 89 | - | 0.61 | IP 24 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.17 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 3 | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | 48 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 115 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 77 | - | 0.72 | IP 34 | 32 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.049 | 2100 | 100 | - | 0.61 | IP X4 | 25 | - | 50; 60 | - | 7.5 | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust , supply | Inline | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.51 | IP 34 | 34 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 2 | 2300 | 263 | - | 0.91 | IP 34 | 38 | - | 50; 60 | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.085 | 2300 | 100 | - | 0.58 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 1.31 | IP 24 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 129 | - | 0.68 | IP 24 | 37 | - | 50 | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.17 | 2500 | 122 | - | 1.3 | IP 24 | 38 | - | 50/60 | - | 29 | - | 100 | 220-240V / 50-60Hz | - | 100 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.105 | 2400 | 226 | - | 0.81 | IP 34 | 37 | - | 50/60 | - | 24 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 122 | - | 0.58 | IP 34 | 39 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 92 | - | 0.4 | IP X4 | 36 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.69 | IP 34 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | 137 | - | 0.49 | IP X4 | 37 | - | 50/60 | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | supply and exhaust | Inline | - | - | - | - |
speed 1 | - | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 2 | - | - | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | 27 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
speed 3 | - | - | - | 220-240 | 0.21 | 2640 | 150 | - | - | IP 55 | 43.7 | - | 50 | 50 | 48 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | - | - | 4×1.5 | - |
- | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 120 | 0.21 | - | 153 | 45 | - | IP 24 | 42 | - | 60 | - | 19.2 | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | - | 12 | 1.7 | 2300 | 165 | - | 1.13 | IP 24 | 34 | - | 50/60 | - | 16 | - | 125 | 12V / 50-60Hz | E | 125 | axial | exhaust | Window mounting | - | - | - | - |
- | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.63 | IP 34 | 33 | - | 50/60 | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | 220-240 | 75 | 2.7 | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | 24 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.15 | 21 | - | - |
speed 2 | 220-240 | 100 | 2.7 | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | 29 | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | wall mounting , ceiling mounting | 1.04 | 28 | - | - |
- | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 115 |
- | - | - | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | 14 | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | wall mounting , ceiling mounting | - | - | - | 88 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?