Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Maximum air capacity | RPM | Sound pressure level at 3 m distance | RPM | Frequency | Current | Power | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Frequency | Current | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | SFP | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | 60 | - | - | 30.68 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.41 | - | 219 | - | - | IP 34 | 44 | 60 | - | - | 33.36 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.37 | - | 212 | 49 | - | IP 24 | 43 | 60 | - | - | 31.8 | - | 120В / 60Гц | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | 50/60 | - | - | 7 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 146 | - | 0.73 | IP 24 | 33 | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.73 | IP 24 | 34 | 50/60 | - | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 122 | - | 0.58 | IP 34 | 39 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 164 | - | 0.75 | IP 24 | 34 | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 180 | - | 0.7 | IP 34 | 35 | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 95 | - | 0.59 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | 50 | - | - | 7.5 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.05 | - | 90 | - | 0.66 | IP 45 | 26 | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50 | - | - | 7.5 | - | - | 100 | 230V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | 97 | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | 50 | - | - | 7.5 | - | - | - | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
min | - | - | - | - | - | - | - | 230 | 0.065 | - | 145 | - | 0.78 | IP 45 | 28 | 50/60 | - | - | 9.5 | min | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | - | - | 230 | 0.09 | - | 170 | - | 0.78 | IP 45 | 32 | 50/60 | - | - | 13.5 | max | - | - | - | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 2165 | - | 0.05 | - | 220-240 | - | - | 90 | - | 0.45 | IP 44 | 29 | 50 | - | - | 8 | - | - | - | - | - | 100 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | 2200 | 60 | 0.11 | - | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | 18 | - | - | - | - | - | 125 | - | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | 2300 | 34 | - | 50/60 | - | 14 | - | - | - | - | - | - | IP 24 | - | - | 0.09 | - | - | - | - | - | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | 0.5 | - | 100 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160х160 | - | 100 Base , MV 100 FB , F4 100 FB |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | 60 | - | - | 17 | - | 220V / 60Hz | 120 | - | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | 94 | - | - | - | - | - | - | 220-240 | 0.097 | 2400 | - | - | 0.55 | IP 24 | 36 | 50 | - | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | 180х180 | - | 150 Base |
max | - | - | - | - | - | - | - | 220-240 | 0.085 | 2250 | 197 | - | 0.75 | IP X4 | 32 | 50; 60 | - | - | 13 | - | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - |
min | - | - | - | - | - | - | - | 220-240 | 0.065 | 1950 | 145 | - | 0.75 | IP X4 | 29 | 50; 60 | - | - | 10 | - | - | 125 | 220-240V / 50Hz or 220-240V / 60Hz | - | 125 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - |
- | - | - | - | 2400 | - | - | - | 220-240 | 0.13 | - | 345 | - | - | IP 34 | 41 | 60 | - | - | 29 | - | - | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.4 | - | 229 | - | - | IP 24 | 40 | 60 | - | - | 33 | - | 120В / 60Гц | 150 | - | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.46 | IP X4 | 37 | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 206 | - | 0.83 | IP 24 | 36 | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | 50; 60 | - | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.84 | IP 24 | 33 | 50/60 | - | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.55 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.57 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.86 | IP 34 | 40 | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | 50; 60 | - | - | 26 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.75 | IP 24 | 34 | 50/60 | - | - | 22 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.64 | IP 34 | 34 | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 167 | - | 0.89 | IP 34 | 34 | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
max | - | - | - | - | - | - | - | 220-240 | 0.095 | 2250 | 335 | - | 1.3 | IP X4 | 39 | 50/60 | - | - | 22 | - | - | 150 | 220-240V / 50-60Hz | - | 150 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - |
min | - | - | - | - | - | - | - | 220-240 | 0.087 | 1950 | 250 | - | 1.3 | IP X4 | 36 | 50/60 | - | - | 19 | - | - | 150 | 220-240V / 50-60Hz | - | 150 | - | axial | exhaust , supply | - | Inline | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.89 | IP 34 | 39 | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 86 | - | 0.5 | IP 34 | 33 | 50/60 | - | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.8 | IP 34 | 35 | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection