Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Voltage | Maximum air capacity | RPM | Weight | RPM | Frequency | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Form | Power consumption | Speed | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | SFP | Maximum air capacity | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 50 | - | 16 | - | - | 100 | 220-240V / 50Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2300 | - | - | - | IP 34 | 36 | 0.68 | 60 | - | 16 | - | - | 100 | 220V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 115 | - |
- | - | - | - | - | - | - | - | 220 | 0.226 | - | 222 | 52 | - | IP 24 | 43 | - | 60 | - | 31.78 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 295 | - | 0.92 | IP 24 | 37 | - | 60 | - | 24 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.083 | - | 85 | 35 | - | IP 34 | 33 | - | 60 | - | 13.04 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2400 | - | - | 220-240 | 0.13 | - | 307 | - | - | IP 34 | 41 | - | 60 | - | 29 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.08 | - | 77 | 30 | - | IP 24 | 37 | - | 60 | - | 12.09 | - | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.238 | - | 263 | 50 | - | IP 34 | 44 | - | 60 | - | 33.76 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 295 | - | 0.8 | IP 34 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 98 | - | 0.65 | IP 24 | 34 | - | 50/60 | - | 18 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.14 | 2400 | 307 | - | 0.99 | IP 24 | 41 | - | 50; 60 | - | 32 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.5 | 2200 | 88 | - | 0.58 | IP 34 | 32 | - | 50/60 | - | 14 | - | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.38 | - | 167 | - | - | IP 24 | 43 | - | 60 | - | 30.68 | - | 120В / 60Гц | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.19 | - | 146 | - | - | IP 34 | 39 | - | 60 | - | 15.5 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.19 | - | 155 | 45 | - | IP 24 | 40 | - | 60 | - | 16.6 | - | 120В / 60Гц | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.035 | - | 78 | - | 0.52 | IP 34 | 26 | - | 50/60 | - | 7 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.48 | IP 24 | 38 | - | 50/60 | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.35 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 265 | - | 1.14 | IP 34 | 37 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.049 | - | 99 | - | 0.58 | IP 45 | 24 | - | 50; 60 | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | 7.5 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 2 | 2300 | 272 | - | 0.76 | IP X4 | 39 | - | 50; 60 | - | 24 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
50 Hz | - | - | - | 0.58 | - | - | - | 220-240 | 0.09 | - | - | - | - | IP 34 | 34 | - | 50 | - | 14 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 26 | 0.53 | - | 95 | - |
60 Hz | - | - | - | 0.58 | - | - | - | 220 | 0.09 | - | - | - | - | IP 34 | 34 | - | 60 | - | 14 | - | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | 26 | 0.53 | - | 95 | - |
- | - | - | - | - | - | - | - | 220-240 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50 | - | 7.5 | - | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | - | - | - | - | - | - | 230 | 0.029 | - | 60 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | 4 | min | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | - | - | - | - | - | - | 230 | 0.052 | - | 90 | - | 0.55 | IP 45 | 25 | - | 50/60 | - | 7.5 | max | - | - | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 2400 | - | - | - | - | 220-240 | 0.13 | - | 295 | - | 0.89 | IP 34 | 39 | - | 60 | - | 24 | - | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | 2200 | 60 | 0.11 | 220-240 | - | - | 160 | - | 0.80 | IP 44 | 34 | - | - | - | 18 | - | - | - | - | - | 125 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120-240 | 0.18 (0.3) | 1100 | - | - | - | - | 23-25 | - | 50/60 | - | 19 | - | - | - | - | C | 100 | - | - | - | ceiling mounting | 0.37 | 52 | - | - | 187 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | glossy natural glass | - | - | - | - | 180х180 | - | 125 Base |
- | - | - | - | - | - | - | - | 220 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 60 | - | 17 | - | 220V / 60Hz | 120 | - | - | 120 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | 16 | - | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | 220-240 | 75 | - | 2.7 | - | - | - | - | 0.11 | - | - | - | - | IP 55 | 29 | - | 50 | - | 24 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.15 | 21 | - | - | - | - |
speed 2 | 220-240 | 100 | - | 2.7 | - | - | - | - | 0.13 | - | - | - | - | IP 55 | 38 | - | 50 | - | 29 | - | - | 80 | 220-240V / 50Hz | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 1.04 | 28 | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 307 | - | 1.03 | IP 34 | 41 | - | 50; 60 | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 2 | 2300 | 263 | - | 0.98 | IP 24 | 38 | - | 50; 60 | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 12 | 1.7 | 2300 | 165 | - | 0.68 | IP 34 | 34 | - | 50/60 | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | - | 12.73 | - | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | 29 | - | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | - | 25.4 | - | 120В / 60Гц | 100 | - | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 50 | - | 20 | - | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 242 | - |
- | - | - | - | - | - | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness