Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | RPM | Current | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Design | Type | Material | Mounting | Electric connection | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.105 | 2400 | - | - | - | IP 34 | 36 | 0.84 | 60 | - | - | 24 | - | 125 | 220V / 60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 209 | - |
- | - | - | 220 | 0.121 | - | 170 | 50 | - | IP 24 | 41 | - | 60 | - | - | 17.76 | 220V / 60Hz | 125 | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.076 | - | 65 | 50 | - | IP 24 | 37 | - | 60 | - | - | 11.79 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.093 | - | 102 | 45 | - | IP 34 | 33 | - | 60 | - | - | 13.19 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.244 | - | 280 | 60 | - | IP 34 | 40 | - | 60 | - | - | 34.5 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.251 | - | 297 | 50 | - | IP 24 | 42 | - | 60 | - | - | 39 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | - | 341 | - | - | IP 34 | 40 | - | 60 | - | - | 29 | - | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 120 | 0.16 | - | 49 | - | - | IP 24 | 37 | - | 60 | - | - | 12.73 | 120В / 60Гц | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | - | 29 | 220V / 60Hz | 150 | - | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 120 | 0.31 | - | 116 | - | - | IP 24 | 41 | - | 60 | - | - | 25.4 | 120В / 60Гц | 100 | - | - | 100 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 50 | - | - | 20 | - | 150 | 220-240V / 50Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 242 | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.6 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 258 | - | 0.94 | IP 24 | 37 | - | 50; 60 | - | - | 24 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.2 | IP 24 | 41 | - | 50; 60 | - | - | 32 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.31 | IP 24 | 39 | - | 50; 60 | - | - | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 230 | 0.05 | 2000 | 85 | - | 0.51 | IP 44 | 25 | - | 50 | - | - | 7.5 | - | 100 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
max | - | - | 230 | 0.137 | 2150 | 100 | - | 0.55 | IP 45 | 26.5 | - | 50/60 | - | - | 3.6 | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
min | - | - | 230 | 0.063 | 1800 | 70 | - | 0.55 | IP 45 | 22 | - | 50/60 | - | - | 1.7 | - | 100 | 220V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.11 | - | 185 | - | 0.78 | IP 45 | 32 | - | 60 | - | - | 17 | - | - | - | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.11 | 2200 | 155 | - | 0.75 | IP 44 | 33 | - | 50 | - | - | 18.0 | - | 125 | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
127 V | - | - | 127 | 0.115 | 2500 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | - | 10 | - | 100 | 127-220 V/60 Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 82 | - |
220 V | - | - | 220 | 0.054 | 2500 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | - | 9 | - | 100 | 127-220 V/60 Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 82 | - |
- | 2075 | 1.02 | 12 | - | - | 85 | - | 0.45 | IP 44 | 28 | - | 50 | - | - | 8 | - | - | - | - | 100 | axial | - | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.090 | 2300 | - | - | - | IP 24 | 33 | 0.60 | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | 92 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | ABS plastic | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.53 | IP 24 | 41 | - | 50 | - | - | 26 | - | 150 | 220-240V / 50Hz | E | 150 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 1.12 | IP 24 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | E | 125 | axial | exhaust | - | Window mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 302 | - | 1.08 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.73 | IP 24 | 34 | - | 50 | - | - | 16 | - | 125 | 220-240V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 160 | - | 0.71 | IP 24 | 34 | - | 50 | - | - | 16 | - | 125 | 12V / 50Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 161 | - | 0.66 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 124 | - | 0.66 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 266 | - | 0.76 | IP 24 | 39 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.085 | 2300 | 88 | - | 0.86 | IP 34 | 33 | - | 50/60 | - | - | 14 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 2 | 2300 | 263 | - | 1.29 | IP 24 | 38 | - | 50; 60 | - | - | 29 | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 185 | - | 0.7 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 345 | - | 1.01 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 188 | - | 0.87 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.105 | 2400 | 232 | - | 0.81 | IP 34 | 40 | - | 50/60 | - | - | 22 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.13 | 2400 | 295 | - | 1.02 | IP 24 | 39 | - | 50; 60 | - | - | 26 | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.7 | 2300 | 165 | - | 0.75 | IP 24 | 34 | - | 50/60 | - | - | 22 | - | 125 | 12V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220-240 | 0.1 | 2300 | 128 | - | 0.72 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | 100 | 220-240V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 12 | 1.5 | 2300 | 88 | - | 0.47 | IP 34 | 32 | - | 50/60 | - | - | 14 | - | 100 | 12V / 50-60Hz | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
speed 1 | - | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
speed 2 | - | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | 220В / 50Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | 3×1.5 | - | - | - |
- | - | - | 220-240 | 0.1 | 2400 | 180 | - | - | IP 34 | 35 | - | 50/60 | - | - | 16 | - | 125 | 220-240V / 50-60Hz | - | 125 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 220 | 0.092 | - | 92 | 40 | - | IP 34 | 37 | - | 60 | - | - | 14.49 | 220V / 60Hz | 100 | - | - | 100 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
- | - | - | 120 | 0.44 | 1470 | 138 | - | - | IP 55 | 29 | - | 60 | - | - | - | 120В / 60Гц | 80 | - | - | 80 | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness