Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Voltage | Current | RPM | Air capacity | Pressure | Weight | IP Code | Sound pressure level at 3 m | Weight | Frequency | Maximum transported air temperature | Form | Power consumption | Mode | Engine Type | Spigot size | Engine Type | SEC Class | Duct diameter | Voltage | Design | Type | Material | Mounting | Maximum air capacity | Electric connection | Specific power | Size | Air capacity | Panel compatibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.45 | 12 | 1.02 | - | - | - | - | IP 44 | 28 | - | 50 | - | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 24 | - | 0.34 | - | 85 | - |
- | - | 220-240 | 0.1 | 2400 | 179 | - | 0.73 | IP 24 | 35 | - | 50 | - | - | 17 | - | - | 120 | 220-240V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | - | 29 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | - | - | - | IP 34 | 37 | 0.78 | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 226 | - |
- | - | 220-240 | 0.13 | 2400 | 298 | - | 0.8 | IP X4 | 40 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
speed 1 | - | 220-240 | 0.12 | 890 | 35 | - | - | IP 55 | 26.6 | - | 50 | 50 | - | 12 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 2 | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
speed 3 | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 4×1.5 | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 245 | - | 0.51 | IP X4 | 39 | - | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 243 | - | 0.48 | IP 24 | 39 | - | 50/60 | - | - | 24 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 99 | - | 0.73 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220 | 0.048 | 2285 | 80 | - | 0.5 | IP 24 | 35 | - | 50/60 | - | - | 5 | - | - | 125 | 220V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 230 | 0.049 | - | 97 | - | 0.55 | IP 45 | 25 | - | 50; 60 | - | - | 7.5 | - | - | 100 | 220-240V / 50Hz or 220-240V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220 | 0.089 | 1528 | 92 | 35 | - | - | 37 | - | 60 | - | - | 13.68 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | supply and exhaust | - | Inline | - | - | - | - | - | - |
- | - | 220 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 60 | - | - | 29 | - | 220V / 60Hz | 150 | - | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
speed 1 | - | 220-240 | 0.14 | 1350 | 63 | - | - | IP 55 | 30 | - | 50 | 50 | - | 17 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
speed 2 | - | 220-240 | 0.18 | 1830 | 102 | - | - | IP 55 | 35.2 | - | 50 | 50 | - | 27 | - | 220В / 50Гц | 80 | - | - | 80 | - | centrifugal | exhaust | - | wall mounting , ceiling mounting | - | 3×1.5 | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 295 | - | 0.95 | IP 34 | 39 | - | 50; 60 | - | - | 24 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 99 | - | 0.69 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 128 | - | 0.65 | IP 34 | 37 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 12 | 2 | 2300 | 262 | - | 0.76 | IP 34 | 38 | - | 50; 60 | - | - | 29 | - | - | 150 | 12V / 50Hz or 12V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.75 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 12 | 1.5 | 2200 | 86 | - | 0.65 | IP 24 | 33 | - | 50/60 | - | - | 18 | - | - | 100 | 12V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
max | - | 230 | 0.1 | - | 370 | - | 1.33 | IP 45 | 38 | - | 50/60 | - | - | 22 | - | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
min | - | 230 | 0.09 | - | 280 | - | 1.33 | IP 45 | 32 | - | 50/60 | - | - | 19 | - | - | 150 | 230V / 50-60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 1.15 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 1.14 | IP 24 | 35 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | E | 125 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 160х160 | - | 100 Ace , 100 Base , MV 100 FB , F4 100 FB |
- | 0.45 | 220-240 | 0.05 | - | - | - | - | IP 44 | 29 | - | 50 | - | - | 8 | - | - | 100 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 25 | - | 0.32 | - | 90 | - |
min. | 0.97 | 220-240 | 0.079 | - | - | - | - | IP 44 | 29 | - | 50 | - | - | 18 | - | - | 150 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 58 | - | 0.31 | - | 210 | - |
max. | 0.97 | 220-240 | 0.085 | - | - | - | - | IP 44 | 35 | - | 50 | - | - | 21 | - | - | 150 | - | - | - | - | axial | exhaust | - | wall mounting , ceiling mounting | 83 | - | 0.25 | - | 300 | - |
- | - | 220-240 | 0.105 | 2400 | 225 | - | 0.80 | IP 24 | 37 | - | 50 | - | - | 24 | - | - | 120 | 220-240V / 50Hz | - | 120 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220 | 0.14 | - | - | - | 0.82 | IP 34 | 33 | - | 60 | - | - | 20 | - | - | 150 | 220V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 242 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | ABS plastic | - | - | - | - | 180х180 | - | 100 Ace , 125 Ace , 100 Base , 125 Base , MV 100 FB , F4 100 FB , 150 Base |
exhaust | - | 220-240 | 0.13 | 1300 | 455 | - | 2.2 | IP 24 | 32 | - | 50/60 | - | - | 29 | - | - | 230 | 220-240V / 50-60Hz | - | 230 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
supply | - | 220-240 | 0.13 | 1300 | 290 | - | 2.2 | IP 24 | 32 | - | 50/60 | - | - | 29 | - | - | 230 | 220-240V / 50-60Hz | - | 230 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 122 | - | 0.68 | IP 34 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220 | 0.085 | 2300 | - | - | - | IP 34 | 33 | 0.60 | 60 | - | - | 14 | - | - | 100 | 220V / 60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 88 | - |
- | - | 220 | 0.097 | - | 90 | 45 | - | IP 24 | 37 | - | 60 | - | - | 14.82 | - | 220V / 60Hz | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 120 | 0.17 | - | 80 | 35 | - | IP 24 | 33 | - | 60 | - | - | 14.3 | - | 120В / 60Гц | 100 | - | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 0.93 | IP 34 | 41 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | - | 0.085 | 2300 | 98 | - | 0.61 | IP 34 | 34 | - | 50/60 | - | - | 14 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | 220-240 | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 12 | 1.7 | 2300 | 165 | - | 0.78 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 185 | - | 0.68 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 0.99 | IP 34 | 43 | - | 50; 60 | - | - | 29 | - | - | 150 | 220-240V / 50Hz or 220-240V / 60Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.105 | 2400 | 188 | - | 0.81 | IP 34 | 39 | - | 50/60 | - | - | 22 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 232 | - | 0.81 | IP 24 | 37 | - | 50/60 | - | - | 29 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 99 | - | 0.65 | IP 24 | 37 | - | 50/60 | - | - | 20 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2400 | 190 | - | 0.8 | IP 34 | 35 | - | 50/60 | - | - | 16 | - | - | 125 | 220-240V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 1.67 | IP 24 | 43 | - | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | E | 150 | - | axial | exhaust | - | Window mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | 116 | - | 0.69 | IP 24 | 36 | - | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.085 | 2300 | 99 | - | 0.6 | IP 24 | 33 | - | 50 | - | - | 14 | - | - | 100 | 220-240V / 50Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.13 | 2400 | 345 | - | 1.06 | IP 24 | 41 | - | 50 | - | - | 29 | - | - | 150 | 220-240V / 50Hz | - | 150 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 12 | 1.7 | 2300 | 161 | - | 0.63 | IP 34 | 34 | - | 50/60 | - | - | 16 | - | - | 125 | 12V / 50-60Hz | - | 125 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | - | - |
- | - | 220-240 | 0.1 | 2300 | - | - | - | IP 34 | 37 | 0.66 | 50/60 | - | - | 16 | - | - | 100 | 220-240V / 50-60Hz | - | 100 | - | axial | exhaust | - | wall mounting , ceiling mounting | - | - | - | - | 124 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness